| Sign In | Join Free | My disqueenfrance.com | 
              
  | 
      
Brand Name : JQ or OEM/Customize
Model Number : composite fiber cable OPLC
Certification : ISO9001 CE ROHS FCC
Place of Origin : Guangdong, China
MOQ : 2km
Price : 195USD~910usd
Payment Terms : T/T,Alipay, Western Union, L/C
Supply Ability : 10000 km per month
Delivery Time : 6 days,it depends on order quantity
Packaging Details : Wooden drum
Application : Telecommunication/Data Center/FTTH
number of conductors : 2 or 3 or 4
Length : 2km 3km or as required
Jacket material : PE/HDPE/LSZH/MDPE
Name : hybrid OPLC fiber optic cable
copper material : 100% pure copper
conductor material : PVC/FRP
fiber type : G652D/ G657A1/G657A2
A Hybrid Cable (or OPLC - Optical Fibre Composite Low-Voltage Cable) merges power and data transmission in one unit. It pairs low-voltage power lines (≤0.6/1kV) with optical fibers, allowing concurrent delivery of electricity and high-bandwidth signals.
Technical parameter
| Code Name | Cable Cores | Diameter (mm) | Copper Wire (mm²) | Linear Mass (kg/km) | Tensile (N) Short Term | Tensile (N) Long Term | Crush (N) Short Term | Crush (N) Long Term | Bending Radius Short Term | Bending Radius Long Term | 
|---|---|---|---|---|---|---|---|---|---|---|
| OPLC-2*0.5 | 6~24 | 10.0 | 2*0.5 | 125.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-4*0.5 | 6~24 | 10.0 | 4*0.5 | 130.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-2*0.75 | 6~24 | 10.0 | 2*0.75 | 128.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-4*0.75 | 6~24 | 10.0 | 4*0.75 | 135.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-2*1.0 | 6~24 | 10.0 | 2*1.0 | 130.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-4*1.0 | 6~24 | 12.0 | 4*1.0 | 150.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-2*1.5 | 6~24 | 12.0 | 2*1.5 | 140.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-4*1.5 | 6~24 | 12.0 | 4*1.5 | 160.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-2*2.5 | 6~24 | 14.5 | 2*2.5 | 180.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-4*2.5 | 6~24 | 14.5 | 4*2.5 | 195.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-2*4 | 6~24 | 14.5 | 2*4 | 210.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 
| OPLC-4*4 | 6~24 | 14.5 | 4*4 | 240.0 | 1500 | 600 | 1000 | 300 | 20D | 10D | 

GDTA bybrid fiber cable with 2 copper conductors

GDTS hybrid fiber cable with 2 copper conductors

GDTS hybrid fiber cable with 2*2.5MM² copper conductors
Packing

| 
                                             | 
                
                        4-Core OPLC Hybrid Photoelectric Fiber Optic Cable with Integrated Copper Wires Images |